716
| Property | Value |
|---|---|
| id | 716 |
| gaugelid | BCLN1 |
| status | no_forecast |
| location | Lewellen |
| waterbody | Blue Creek |
| state | NE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lbf |
| url | https://water.noaa.gov/gauges/bcln1 |
| action | 5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 5.5 |
| moderate | 7 |
| major | 8 |
| latitude | 41.3373 |
| longitude | -102.1743 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787708562000 |
| idp_ingestdate | 1787708590000 |
| Links |
|
