698
| Property | Value |
|---|---|
| id | 698 |
| gaugelid | BCGN7 |
| status | no_forecast |
| location | |
| waterbody | Beaver Creek |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rah |
| url | https://water.noaa.gov/gauges/bcgn7 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 15 |
| major | 21 |
| latitude | 35.127131 |
| longitude | -78.97483100000001 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787524680000 |
| idp_ingestdate | 1787524721000 |
| Links |
|
