697
| Property | Value |
|---|---|
| id | 697 |
| gaugelid | BCGI3 |
| status | no_forecast |
| location | Greenfield |
| waterbody | Brandywine Creek in Indiana |
| state | IN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ind |
| url | https://water.noaa.gov/gauges/bcgi3 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 10.5 |
| major | 12.5 |
| latitude | 39.785861000000004 |
| longitude | -85.755972 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787554375000 |
| idp_ingestdate | 1787554421000 |
| Links |
|
