690
| Property | Value |
|---|---|
| id | 690 |
| gaugelid | BCDN7 |
| status | no_forecast |
| location | BEAR CREEK DAM |
| waterbody | Bear Creek |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/bcdn7 |
| action | 102 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 105 |
| moderate | 110 |
| major | 120 |
| latitude | 35.241389000000005 |
| longitude | -83.072778 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1787769775000 |
| idp_ingestdate | 1787769803000 |
| Links |
|
