676
| Property | Value |
|---|---|
| id | 676 |
| gaugelid | BCBS2 |
| status | no_forecast |
| location | 151st Ave near Box Elder |
| waterbody | Boxelder Creek |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | unr |
| url | https://water.noaa.gov/gauges/bcbs2 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 44.107377 |
| longitude | -103.03028699999999 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787784180000 |
| idp_ingestdate | 1787784230000 |
| Links |
|
