670
| Property | Value |
|---|---|
| id | 670 |
| gaugelid | BCAW1 |
| status | no_forecast |
| location | Box Canyon Dam |
| waterbody | Pend Oreille River |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | otx |
| url | https://water.noaa.gov/gauges/bcaw1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | 75.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 48.781111 |
| longitude | -117.4163 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787618000000 |
| idp_ingestdate | 1787618019000 |
| Links |
|
