660
| Property | Value |
|---|---|
| id | 660 |
| gaugelid | BBSM2 |
| status | no_forecast |
| location | BIRCH BRANCH AT SHOWELL |
| waterbody | Birch Branch |
| state | MD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | akq |
| url | https://water.noaa.gov/gauges/bbsm2 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 38.409444 |
| longitude | -75.2125 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787602410000 |
| idp_ingestdate | 1787602460000 |
| Links |
|
