598
| Property | Value |
|---|---|
| id | 598 |
| gaugelid | BANN4 |
| status | no_forecast |
| location | Blue Anchor |
| waterbody | Great Egg Harbor River |
| state | NJ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | phi |
| url | https://water.noaa.gov/gauges/bann4 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 39.669167 |
| longitude | -74.91333300000001 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787690583000 |
| idp_ingestdate | 1787690635000 |
| Links |
|
