545
| Property | Value |
|---|---|
| id | 545 |
| gaugelid | AVTO2 |
| status | no_forecast |
| location | Avant |
| waterbody | Bird Creek |
| state | OK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | tsa |
| url | https://water.noaa.gov/gauges/avto2 |
| action | 17 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 17 |
| moderate | 21 |
| major | 26 |
| latitude | 36.485 |
| longitude | -96.06 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1789365769000 |
| idp_ingestdate | 1789365806000 |
| Links |
|
