49
| Property | Value |
|---|---|
| id | 49 |
| gaugelid | ACIT1 |
| status | no_forecast |
| location | Ashland City |
| waterbody | Cumberland River |
| state | TN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ohx |
| url | https://water.noaa.gov/gauges/acit1 |
| action | 24 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 28 |
| moderate | 32 |
| major | 36 |
| latitude | 36.270556 |
| longitude | -87.076111 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
