41
| Property | Value |
|---|---|
| id | 41 |
| gaugelid | ACAW1 |
| status | no_forecast |
| location | Asotin |
| waterbody | Asotin Creek |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | otx |
| url | https://water.noaa.gov/gauges/acaw1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | 1.50 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 46.34072 |
| longitude | -117.05599 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787679781000 |
| idp_ingestdate | 1787679810000 |
| Links |
|
