410
| Property | Value |
|---|---|
| id | 410 |
| gaugelid | ARNM7 |
| status | no_forecast |
| location | Arnold |
| waterbody | Meramec River |
| state | MO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lsx |
| url | https://water.noaa.gov/gauges/arnm7 |
| action | 22 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 24 |
| moderate | 35 |
| major | 38 |
| latitude | 38.456667 |
| longitude | -90.360556 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787680969000 |
| idp_ingestdate | 1787681008000 |
| Links |
|
