392
| Property | Value |
|---|---|
| id | 392 |
| gaugelid | ARKA1 |
| status | no_forecast |
| location | Smith Dam |
| waterbody | Black Warrior River |
| state | AL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bmx |
| url | https://water.noaa.gov/gauges/arka1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 33.942222 |
| longitude | -87.107778 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1787528275000 |
| idp_ingestdate | 1787528320000 |
| Links |
|
