356
| Property | Value |
|---|---|
| id | 356 |
| gaugelid | AQPI3 |
| status | no_forecast |
| location | Angola |
| waterbody | Pigeon Creek |
| state | IN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | iwx |
| url | https://water.noaa.gov/gauges/aqpi3 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 12 |
| major | 13 |
| latitude | 41.6345 |
| longitude | -85.1097 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787679781000 |
| idp_ingestdate | 1787679810000 |
| Links |
|
