307
| Property | Value |
|---|---|
| id | 307 |
| gaugelid | ANGS2 |
| status | no_forecast |
| location | Angostura Reservoir |
| waterbody | Angostura Reservoir |
| state | SD |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | unr |
| url | https://water.noaa.gov/gauges/angs2 |
| action | 3187.2 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 43.343033000000005 |
| longitude | -103.43825199999999 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1787794976000 |
| idp_ingestdate | 1787795005000 |
| Links |
|
