296
| Property | Value |
|---|---|
| id | 296 |
| gaugelid | ANAW1 |
| status | no_forecast |
| location | Anatone |
| waterbody | Snake River (WA) |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | otx |
| url | https://water.noaa.gov/gauges/anaw1 |
| action | 19 |
| forecast | -999 |
| units | ft |
| lowthresh | 2.00 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 20 |
| moderate | 23 |
| major | 24 |
| latitude | 46.0971 |
| longitude | -116.9776 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787778168000 |
| idp_ingestdate | 1787778240000 |
| Links |
|
