286
| Property | Value |
|---|---|
| id | 286 |
| gaugelid | AMRL1 |
| status | no_forecast |
| location | Amerada Pass |
| waterbody | Tide Station (LCH) |
| state | LA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | lch |
| url | https://water.noaa.gov/gauges/amrl1 |
| action | 2.57 |
| forecast | -999 |
| units | ft |
| lowthresh | -1.00 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 4 |
| moderate | 5 |
| major | 6 |
| latitude | 29.449444 |
| longitude | -91.338056 |
| hdatum | none |
| pedts | HMIFV |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
