263
| Property | Value |
|---|---|
| id | 263 |
| gaugelid | ALYM7 |
| status | no_forecast |
| location | Alley Spring |
| waterbody | Jacks Fork |
| state | MO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | sgf |
| url | https://water.noaa.gov/gauges/alym7 |
| action | 5.3 |
| forecast | -999 |
| units | ft |
| lowthresh | 1.80 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 9 |
| moderate | 12 |
| major | 16 |
| latitude | 37.14817 |
| longitude | -91.44308 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787569072000 |
| idp_ingestdate | 1787569114000 |
| Links |
|
