262
| Property | Value |
|---|---|
| id | 262 |
| gaugelid | ALXW3 |
| status | no_forecast |
| location | Alexander Dam |
| waterbody | Wisconsin River |
| state | WI |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | grb |
| url | https://water.noaa.gov/gauges/alxw3 |
| action | 1256 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 1259 |
| moderate | 1261 |
| major | 1263 |
| latitude | 45.188056 |
| longitude | -89.755 |
| hdatum | none |
| pedts | HTIFF |
| idp_filedate | 1787562203000 |
| idp_ingestdate | 1787562263000 |
| Links |
|
