253
| Property | Value |
|---|---|
| id | 253 |
| gaugelid | ALTW2 |
| status | no_forecast |
| location | Alton |
| waterbody | Buckhannon River |
| state | WV |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rlx |
| url | https://water.noaa.gov/gauges/altw2 |
| action | 12 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 14 |
| moderate | 15 |
| major | 20 |
| latitude | 38.819464 |
| longitude | -80.21388900000001 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787665386000 |
| idp_ingestdate | 1787665445000 |
| Links |
|
