234
| Property | Value |
|---|---|
| id | 234 |
| gaugelid | ALOT2 |
| status | no_forecast |
| location | Alto |
| waterbody | Angelina River |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | shv |
| url | https://water.noaa.gov/gauges/alot2 |
| action | 28.5 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 29 |
| moderate | 31 |
| major | 33 |
| latitude | 31.671844 |
| longitude | -94.952715 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787654349000 |
| idp_ingestdate | 1787654490000 |
| Links |
|
