233
| Property | Value |
|---|---|
| id | 233 |
| gaugelid | ALOI2 |
| status | no_forecast |
| location | Alton |
| waterbody | Mississippi River |
| state | IL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lsx |
| url | https://water.noaa.gov/gauges/aloi2 |
| action | 20 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 21 |
| moderate | 24 |
| major | 31 |
| latitude | 38.887222 |
| longitude | -90.18388900000001 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787773382000 |
| idp_ingestdate | 1787773424000 |
| Links |
|
