216
| Property | Value |
|---|---|
| id | 216 |
| gaugelid | ALLC2 |
| status | no_forecast |
| location | Tarryall Reservoir |
| waterbody | Tarryall Creek |
| state | CO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bou |
| url | https://water.noaa.gov/gauges/allc2 |
| action | 36.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 39.2227 |
| longitude | -105.6055 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1787562203000 |
| idp_ingestdate | 1787562263000 |
| Links |
|
