1647
| Property | Value |
|---|---|
| id | 1647 |
| gaugelid | BWCO1 |
| status | no_forecast |
| location | Macedonia |
| waterbody | Brandywine Creek |
| state | OH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | cle |
| url | https://water.noaa.gov/gauges/bwco1 |
| action | 12 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 13 |
| moderate | 14 |
| major | 16 |
| latitude | 41.294167 |
| longitude | -81.520833 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787708562000 |
| idp_ingestdate | 1787708590000 |
| Links |
|
