1644
| Property | Value |
|---|---|
| id | 1644 |
| gaugelid | BVWT2 |
| status | no_forecast |
| location | Blue Ridge |
| waterbody | Sister Grove Creek |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | fwd |
| url | https://water.noaa.gov/gauges/bvwt2 |
| action | 22 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 24 |
| moderate | 27 |
| major | 31 |
| latitude | 33.294444000000006 |
| longitude | -96.482778 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787607195000 |
| idp_ingestdate | 1787607231000 |
| Links |
|
