1636
| Property | Value |
|---|---|
| id | 1636 |
| gaugelid | BVSN1 |
| status | no_forecast |
| location | Beaver City |
| waterbody | Sappa Creek |
| state | NE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gid |
| url | https://water.noaa.gov/gauges/bvsn1 |
| action | 14 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 16 |
| moderate | 18 |
| major | 20 |
| latitude | 40.045833 |
| longitude | -99.89 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787530986000 |
| idp_ingestdate | 1787531046000 |
| Links |
|
