1631
| Property | Value |
|---|---|
| id | 1631 |
| gaugelid | BVRO2 |
| status | no_forecast |
| location | Beaver |
| waterbody | Beaver River |
| state | OK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ama |
| url | https://water.noaa.gov/gauges/bvro2 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 12 |
| major | 15 |
| latitude | 36.822222000000004 |
| longitude | -100.518889 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787740977000 |
| idp_ingestdate | 1787741005000 |
| Links |
|
