1623
| Property | Value |
|---|---|
| id | 1623 |
| gaugelid | BVLP1 |
| status | no_forecast |
| location | Blooming Valley |
| waterbody | Woodcock Creek |
| state | PA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | cle |
| url | https://water.noaa.gov/gauges/bvlp1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 41.690556 |
| longitude | -80.048333 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787629098000 |
| idp_ingestdate | 1787629139000 |
| Links |
|
