1621
| Property | Value |
|---|---|
| id | 1621 |
| gaugelid | BVLO1 |
| status | no_forecast |
| location | Bourneville |
| waterbody | Paint Creek |
| state | OH |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | iln |
| url | https://water.noaa.gov/gauges/bvlo1 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 12 |
| moderate | 15 |
| major | 19 |
| latitude | 39.263676 |
| longitude | -83.16685199999999 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787557982000 |
| idp_ingestdate | 1787558058000 |
| Links |
|
