1613
| Property | Value |
|---|---|
| id | 1613 |
| gaugelid | BVDV2 |
| status | no_forecast |
| location | |
| waterbody | Beaverdam Creek |
| state | VA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mrx |
| url | https://water.noaa.gov/gauges/bvdv2 |
| action | 9 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 13 |
| major | 15 |
| latitude | 36.631536000000004 |
| longitude | -81.79033700000001 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787773382000 |
| idp_ingestdate | 1787773424000 |
| Links |
|
