1609
| Property | Value |
|---|---|
| id | 1609 |
| gaugelid | BVDG1 |
| status | no_forecast |
| location | Elberton |
| waterbody | Beaverdam Creek |
| state | GA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gsp |
| url | https://water.noaa.gov/gauges/bvdg1 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 10 |
| moderate | 12 |
| major | 15 |
| latitude | 34.168611 |
| longitude | -82.89666700000001 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787609887000 |
| idp_ingestdate | 1787609917000 |
| Links |
|
