159
| Property | Value |
|---|---|
| id | 159 |
| gaugelid | AICT2 |
| status | no_forecast |
| location | Alice |
| waterbody | San Fernando Creek |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | crp |
| url | https://water.noaa.gov/gauges/aict2 |
| action | 4 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 12 |
| moderate | 13 |
| major | 15 |
| latitude | 27.772222000000003 |
| longitude | -98.033333 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787615002000 |
| idp_ingestdate | 1787615029000 |
| Links |
|
