1565
| Property | Value |
|---|---|
| id | 1565 |
| gaugelid | BUCK2 |
| status | no_forecast |
| location | Buckhorn Lake |
| waterbody | Middle Fork Kentucky River |
| state | KY |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | jkl |
| url | https://water.noaa.gov/gauges/buck2 |
| action | 820 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 840 |
| moderate | 840 |
| major | 840 |
| latitude | 37.34 |
| longitude | -83.47027800000001 |
| hdatum | none |
| pedts | HPIFA |
| idp_filedate | 1787701381000 |
| idp_ingestdate | 1787701410000 |
| Links |
|
