1555
| Property | Value |
|---|---|
| id | 1555 |
| gaugelid | BTSI1 |
| status | no_forecast |
| location | Twin Springs |
| waterbody | Boise River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | boi |
| url | https://water.noaa.gov/gauges/btsi1 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 43.668056 |
| longitude | -115.725278 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
