1549
| Property | Value |
|---|---|
| id | 1549 |
| gaugelid | BTNT2 |
| status | no_forecast |
| location | Pandale |
| waterbody | Pecos River 14 miles NW of Pandale |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | maf |
| url | https://water.noaa.gov/gauges/btnt2 |
| action | 11 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 30.314 |
| longitude | -101.741556 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787713377000 |
| idp_ingestdate | 1787713420000 |
| Links |
|
