1546
| Property | Value |
|---|---|
| id | 1546 |
| gaugelid | BTMN4 |
| status | no_forecast |
| location | Burnt Mills |
| waterbody | Lamington (Black) River |
| state | NJ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | phi |
| url | https://water.noaa.gov/gauges/btmn4 |
| action | 8.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 12 |
| major | 13 |
| latitude | 40.635833000000005 |
| longitude | -74.686944 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787781781000 |
| idp_ingestdate | 1787781853000 |
| Links |
|
