1507
| Property | Value |
|---|---|
| id | 1507 |
| gaugelid | BSST2 |
| status | no_forecast |
| location | Brady |
| waterbody | San Saba River |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | sjt |
| url | https://water.noaa.gov/gauges/bsst2 |
| action | 16 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 18 |
| moderate | 23 |
| major | 28 |
| latitude | 31.003888999999997 |
| longitude | -99.268611 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787784180000 |
| idp_ingestdate | 1787784230000 |
| Links |
|
