1491
| Property | Value |
|---|---|
| id | 1491 |
| gaugelid | BSNK2 |
| status | no_forecast |
| location | Boston |
| waterbody | Rolling Fork River |
| state | KY |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | lmk |
| url | https://water.noaa.gov/gauges/bsnk2 |
| action | 33 |
| forecast | -999 |
| units | |
| lowthresh | 2.00 |
| secvalue | -999 |
| secunit | |
| flood | 35 |
| moderate | 42 |
| major | 45 |
| latitude | 37.767285 |
| longitude | -85.703849 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787744571000 |
| idp_ingestdate | 1787744599000 |
| Links |
|
