1484
| Property | Value |
|---|---|
| id | 1484 |
| gaugelid | CCHI3 |
| status | no_forecast |
| location | Hartsville |
| waterbody | Clifty Creek |
| state | IN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ind |
| url | https://water.noaa.gov/gauges/cchi3 |
| action | 6 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 13 |
| major | 17 |
| latitude | 39.274722000000004 |
| longitude | -85.701667 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787680969000 |
| idp_ingestdate | 1787681008000 |
| Links |
|
