1460
| Property | Value |
|---|---|
| id | 1460 |
| gaugelid | BSCI1 |
| status | no_forecast |
| location | South Channel at Eagle |
| waterbody | Boise River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | boi |
| url | https://water.noaa.gov/gauges/bsci1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 43.675278 |
| longitude | -116.353611 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787528275000 |
| idp_ingestdate | 1787528320000 |
| Links |
|
