1280
| Property | Value |
|---|---|
| id | 1280 |
| gaugelid | BPCI3 |
| status | no_forecast |
| location | Pine Village |
| waterbody | Big Pine Creek (IN) |
| state | IN |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | ind |
| url | https://water.noaa.gov/gauges/bpci3 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 11 |
| moderate | 14 |
| major | 18.5 |
| latitude | 40.452222 |
| longitude | -87.254444 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787773382000 |
| idp_ingestdate | 1787773424000 |
| Links |
|
