1278
| Property | Value |
|---|---|
| id | 1278 |
| gaugelid | BPCF1 |
| status | no_forecast |
| location | |
| waterbody | East River |
| state | FL |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | tae |
| url | https://water.noaa.gov/gauges/bpcf1 |
| action | 1.7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 2.5 |
| moderate | 4 |
| major | 6 |
| latitude | 29.802909 |
| longitude | -84.967207 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787701381000 |
| idp_ingestdate | 1787701410000 |
| Links |
|
