1264
| Property | Value |
|---|---|
| id | 1264 |
| gaugelid | BOWN1 |
| status | no_forecast |
| location | Wynot |
| waterbody | Bow Creek |
| state | NE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | oax |
| url | https://water.noaa.gov/gauges/bown1 |
| action | 14 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 15 |
| moderate | 19 |
| major | 22 |
| latitude | 42.765277 |
| longitude | -97.172566 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787537877000 |
| idp_ingestdate | 1787537906000 |
| Links |
|
