1262
| Property | Value |
|---|---|
| id | 1262 |
| gaugelid | BOWD1 |
| status | no_forecast |
| location | Bowers Beach (IN MLLW) |
| waterbody | Murderkill River |
| state | DE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | phi |
| url | https://water.noaa.gov/gauges/bowd1 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | -2.00 |
| secvalue | -999 |
| secunit | kcfs |
| flood | 6.6 |
| moderate | 7.6 |
| major | 8.6 |
| latitude | 39.0583 |
| longitude | -75.3976 |
| hdatum | none |
| pedts | HMIFE |
| idp_filedate | 1787749674000 |
| idp_ingestdate | 1787749719000 |
| Links |
|
