1234
| Property | Value |
|---|---|
| id | 1234 |
| gaugelid | BOLC2 |
| status | no_forecast |
| location | Boulder |
| waterbody | Boulder Creek (CO) |
| state | CO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bou |
| url | https://water.noaa.gov/gauges/bolc2 |
| action | 7.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | 9 |
| major | 10 |
| latitude | 40.0517 |
| longitude | -105.1783 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787668671000 |
| idp_ingestdate | 1787668710000 |
| Links |
|
