1232
| Property | Value |
|---|---|
| id | 1232 |
| gaugelid | BOGW1 |
| status | no_forecast |
| location | La Push |
| waterbody | Bogachiel River |
| state | WA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | sew |
| url | https://water.noaa.gov/gauges/bogw1 |
| action | 35 |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | 37 |
| moderate | |
| major | 41 |
| latitude | 47.903056 |
| longitude | -124.54472200000001 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1787726865000 |
| idp_ingestdate | 1787726908000 |
| Links |
|
