1227
| Property | Value |
|---|---|
| id | 1227 |
| gaugelid | BOCI4 |
| status | no_forecast |
| location | Perkins |
| waterbody | Burr Oak Creek |
| state | IA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | fsd |
| url | https://water.noaa.gov/gauges/boci4 |
| action | 15 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 16 |
| moderate | 18 |
| major | 22 |
| latitude | 43.245278 |
| longitude | -96.177222 |
| hdatum | none |
| pedts | |
| idp_filedate | 1787654349000 |
| idp_ingestdate | 1787654490000 |
| Links |
|
