1219
| Property | Value |
|---|---|
| id | 1219 |
| gaugelid | BNRN7 |
| status | no_forecast |
| location | |
| waterbody | Knap of the Reeds Creek neat Butner, NC |
| state | NC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rah |
| url | https://water.noaa.gov/gauges/bnrn7 |
| action | 8 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 10 |
| major | 11 |
| latitude | 36.1277 |
| longitude | -78.7986 |
| hdatum | none |
| pedts | |
| idp_filedate | 1789363682000 |
| idp_ingestdate | 1789363723000 |
| Links |
|
