1219
| Property | Value |
|---|---|
| id | 1219 |
| gaugelid | BNSM7 |
| status | no_forecast |
| location | Bennett Spring State Park |
| waterbody | Bennett Spring |
| state | MO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | sgf |
| url | https://water.noaa.gov/gauges/bnsm7 |
| action | 3.5 |
| forecast | -999 |
| units | |
| lowthresh | 0.50 |
| secvalue | -999 |
| secunit | |
| flood | 5 |
| moderate | |
| major | |
| latitude | 37.7174 |
| longitude | -92.8575 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787704981000 |
| idp_ingestdate | 1787705014000 |
| Links |
|
