1209
| Property | Value |
|---|---|
| id | 1209 |
| gaugelid | BNMA3 |
| status | no_forecast |
| location | Morenci |
| waterbody | Bonita Creek |
| state | AZ |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | twc |
| url | https://water.noaa.gov/gauges/bnma3 |
| action | 11 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 13 |
| moderate | 16 |
| major | 18 |
| latitude | 32.955617999999994 |
| longitude | -109.531188 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1787748177000 |
| idp_ingestdate | 1787748207000 |
| Links |
|
