1185
| Property | Value |
|---|---|
| id | 1185 |
| gaugelid | BMKT2 |
| status | no_forecast |
| location | Bristol Road nr Laredo |
| waterbody | Manadas Creek |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | crp |
| url | https://water.noaa.gov/gauges/bmkt2 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 27.5838 |
| longitude | -99.5147 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1787629098000 |
| idp_ingestdate | 1787629139000 |
| Links |
|
